| S.No. | Name | Father Name /Spouse Name | DOB | Qualification | Designation | Subject Allotted | Teaching Exp | Class Assigned | Date of Appointment | Date of Confirmation | Trained/ Untrained |
| 1 | Bency P.M | Mr. P. O Mathew | 18/01/1974 | M.Sc & B.Ed | Principal | Administration | 18 | All | 10/02/2023 | 01/04/2019 | Trained |
|
2 |
Elizabeth Mathew | Mr. M.T. Mathew | 28/12/1976 | Ph.D | Vice Principal | Administration | 18 | AII | 01/04/2024 | 01/04/2024 | Trained |
| 3 | Jessy A. A. | Mr. A.L. Anthony | 24/01/1975 | B.A., M.A., B.LIb. | Librarian | Library | 1 | All | 01/07/2020 | On Probation Period of 01 Year | Trained |
| 4 | Mr. Shahrukh Khan | Mr. Shahid Khan | 19/12/1995 | B.PEd. | PTI | Sports | 2 | All | 20/06/2019 | 20/06/2020 | Trained |
| 5 | Flory P. A. | Mr. Antony P.V. | 27/03/1966 | B.A., M.A., B.Ed., Diploma in Counseling | Counselor | Counseling | 3 | All | 01/07/2018 | 01/07/2019 | Trained |
| 6 | Ms. Sneha Yadav | Mr. Kunwar Singh Yadav | 05/10/1986 | M.Sc,E.Ed. | Special Educator | Counseling | 5 | All | 01/07/2020 | On Probation Period of 01 Year | Trained |
| 7 | Mrs. Dipika Sarkar Dutta | Mr. Biswajit Sarkar | 14/11/1993 | M.A. Diploma in Dance | Dance Teacher | Dance | 10 | All | 07/04/2025 | 07/04/2025 | Trained |
| 8 | Mrs. Shilpa Rathore | Mr. O. L. Rathore | 08/06/1979 | M.A., B.Ed. | TGT | HINDI | 8 | 6 to 8 | 22/04/2020 | On Probation Period of 01 Year | Trained |
| 9 | Joisy George | Mr. E. J. George | 22/05/1973 | M. A., B.Ed. | TGT | ENGLISH | 2 | 6 to 8 | 20/03/2020 | On Probation Period of 01 Year | Trained |
| 10 | Mrs. Jagriti Shrivastava | Mr. Narendra Nath Shrivastava | 03/09/1981 | B.Sc., M.Sc., B.Ed. | TGT | MATHS | 5 | 6 to 8 | 22/04/2020 | On Probation Period of 01 Year | Trained |
| 11 | Mrs. Prabha Samadhiya | Mr. R. V. Sharma | 07/09/1975 | B.Sc., M.Sc., B.Ed. | TGT | SCIENCE | 13 | 6 to 8 | 22/03/2017 | 22/03/2018 | Trained |
| 12 | Cenoby John | Mr. Michael JOHN | 22/05/1970 | B.A., M.A., B.Ed. | TGT | SST | 10 | 6 to 8 | 01/06/2025 | 01/06/2025 | Trained |
| 13 | Mrs. Charu Bhasin | Mr. Sandeep Bhasin | 15/07/1978 | B.A, M.A, NTT | PRT | ENGLISH | 16 | 1 to 5 | 30/03/2021 | On Probation Period of 01 Year | Trained |
| 14 | Mrs. Dwarka Choure | Mr. Ramesh Bankhede | 29/12/1984 | B.A., M.A., B.Ed. | PRT | HINDI | 6 | 1 to 5 | 09/06/2015 | 09/06/2016 | Trained |
| 15 | Mrs. Sunita Bamania | Mr. R. D. Katare | 15/06/1976 | B.A., M.A., B.Ed. | PRT | HINDI | 11 | 1 to 5 | 01/07/2016 | 01/07/2017 | Trained |
| 16 | Ruchika Saigal | Mr. Rajeev Saigal | 06/11/1969 | B.Com, C.I.G, B.Ed | PRT | ENGLISH | 8 | 1 to 5 | 30/07/2017 | 30/07/2017 | Trained |
| 17 | Mrs. Surbhi Patel | Mr. Harish Patel | 03/12/1990 | B.E | PRT | MATHS | 1 | 1 to 5 | 24/07/2023 | On Probation Period of 01 Year | Trained |
| 18 | Mrs. Rani Pal | Mr. Prabhu Lal | 24/07/1989 | B.Sc., B.Ed., P.G.D.C.A. | PRT | SCIENCE | 7 | 1 to 5 | 02/04/2018 | 02/04/2019 | Trained |
| 19 | Mrs. Varsha Sable | Mr. Maroti Dhote | 23/07/1989 | B.Com., M.Com., D.P.E., B.Ed. | PRT | SST | 5 | 1 to 5 | 01/07/2015 | 01/07/2016 | Trained |
| 20 | Mrs. Sunita Hilger | Mr. Hanumanta V. Hilger | 08/05/1985 | B.A, B.Ed. | PRT | ENGLISH | 5 | 1 to 5 | 17/08/2019 | 17/08/2029 | Trained |
| 21 | Mr. Selveen Ekka | Mr. Boniface Ekka | 26/11/1991 | B.E | PGT | SCIENCE | 1 | 8 to 11 | 26/04/2023 | On Probation Period of 01 Year | Trained |
| 22 | Mis. Reena John | Mr . John | 01/07/1996 | B.Sc. M.Sc, B.Ed. | TGT | BIOLOGY | 02 | 5 to 12 | 14/06/2025 | 14/06/2025 | Trained |
| 23 | Mrs. Monika Patel | Mr. Nitin Patel | 23/07/1998 | B.Ed. | PRT | MATHEMATICS | 1 | 1 to 5 | 16/10/2025 | On Probation Period of 01 Year | Trained |
| 24 | Mr. Ashish Kumar Vyas | Mr. Kamal Kumar Vyas | 13/05/1998 | M.P.Ed | PTI | SPORTS | 2 | AII | 04/08/2025 | On Probation Period of 01 Year | Trained |
| 25 | Mis. Roselin Fernando | Mr. Anthony Michael Fernando | 10/04/1992 | B.Ed. | TGT | ENGLISH | 7 | 6 to 8 | 17/03/2025 | On Probation Period of 01 Year | Trained |
| 26 | Mrs. Priti Shukla | Deepak Shukla | 26/01/1990 | B.Com, M.Com, B.Ed, PGDCA | PRT | SST | 5 | 1 to 5 | 25/04/2023 | On Probation Period of 01 Year | Trained |
| 27 | Mrs. Priyanka Chaturvedi | Mr. Ashok Chaturvedi | 02/05/1989 | M.A, B.Lib, | Librarian | - | 5 | AII | 01/04/2025 | On Probation Period of 01 Year | Trained |
| 28 | Miss. Taruna | Mr. Pradeep Kumar | 05/07/1985 | B.Com, B.Ed, M.A | PGT | SST & Econimics | 6 | 7 to 11 | 27/04/2022 | On Probation Period of 01 Year | Trained |
| 29 | Mrs. Ritu Goyal | Mr. Girish Kumar Agrawal | 09/12/1986 | B.A, B.Ed, M.A | PRT | ENGLISH | 1 | 1 to 5 | 29/07/2022 | On Probation Period of 01 Year | Trained |
| 30 | Miss. Ruchi Singh | Mr. Ajay Kumar Singh | 13/04/1990 | B.A, M.A, B.Ed, CTET-1 & 2 | PRT | Maths | 4 | 1 to 5 | 30/07/2022 | On Probation Period of 01 Year | Trained |
| 31 | Miss. Sakshi Tiwari | Mr. Chandra Shekhar Tiwari | 04/007/2002 | B.A. | PRT | ENGLISH | FRESHER | 1 to 5 | 28/11/2024 | On Probation Period of 01 Year | Trained |
| 32 | Mrs. kshama Singh Parihar | Mr. Bhanu Pratap Singh Parihar | 20/01/1989 | B.Sc, B.Ed | PRT | COMPUTER | 9 | 6 TO 8 | 27/07/2022 | On Probation Period of 01 Year | Trained |
| 33 | Mrs. Suhani Dhakad | Mr. Ramkumar Dhakad | 11/07/2004 | B.A | PRT | ENGLISH | FRESHER | 1 to 5 | 03/10/2025 | On Probation Period of 01 Year | Trained |
| 34 | Mrs. Ruchi Shrivastava | Mr. Krishan Kumar Shrivastava | 06/10/1992 | M. Com | PRT | HINDI | 8 | 1 to 5 | 14/07/2025 | On Probation Period of 01 Year | Trained |
| 35 | Mr. Seemat Mehra | Mr. Ramswaroop Mehra | 08/10/1993 |
B.Ed. |
PGT | SCIENCE | 2 | 6 TO 8 | 18/08/2025 | On Probation Period of 01 Year | Trained |
| 36 | Mrs. Poonam Saraswat | Mr. Devesh Saraswat | 17/09/1982 |
B.Tec, M.Tec |
TGT | COMPUTER | 6 | 6 to 10 | 03/11/2022 | On Probation Period of 01 Year | Trained |
| 37 | Mrs. Sudha Lowanshi | Mr. Satish Lowanshi | 03/02/1993 |
B.A, M.A, B.Ed. |
PRT | SANSKRIT | 3 | 6 to 8 | 28/07/2022 | On Probation Period of 01 Year | Trained |
| 38 | Mr. Vijay Patel | Mr. Keshav Patel | 27/07/1991 |
MBA/Tally ERP9 |
Administration | - | 6 | - | 06/01/2017 | 06/01/2017 | Trained |
| 39 | Mr. Vinay Shukla | Mr. Badri Prasad Shukla | 16/10/1995 |
M.Com |
Administration | - | 2 | - | 19/04/2022 | 19/04/2022 | Trained |
| 40 | Mr. Debisaheb Guru | Mr. Vijay Shankar Guru | 13/04/1992 |
M.Sc., B. Ed |
PGT | MATHEMATICS | 12 | 10 TO 12 | 10/06/20254 | 10/06/2025 | Trained |